Welsh Pony af Cob type
Der er bedækket følgende hopper i 2021.
Reballe Goldschleier - Kildegårds Christie
Rushton Prince George - Rosengårdens Nadina
Rushton Prince George - Springfire´s Sharon´s Little Girl
Brynseion Dancing Demon | Brynmeillion Llewelyn | Parvadean Diplomat |
Rhyd-Ddu Llances | ||
Parvadean Dancing Queen | Parvadean Lotta Bottle | |
Parvadean Pom Pom | ||
Gribsvads Blacki | Talon Toreth | Nebo More Magic |
Talon Bodlon | ||
Persie Rumba | Synod Ranger | |
Percie Rebecca |
Brynseion Dancing Demon | Brynmeillion Llewelyn | Parvadean Diplomat |
Rhyd-Ddu Llances | ||
Parvadean Dancing Queen | Parvadean Lotta Bottle | |
Parvadean Pom Pom | ||
Rosengårdens Nadina | Kildegårds Columbus | Menai Sparkling Omega |
Nebo Cymraes | ||
Ræveskiftets Natasja | Rookery Full Flight | |
Ceulan Nans |
Brynseion Dancing Demon | Brynmeillion Llewelyn | Parvadean Diplomat |
Rhyd-Ddu Llances | ||
Parvadean Dancing Queen | Parvadean Lotta Bottle | |
Parvadean Pom Pom | ||
Rhydelian Seren | Menai Cadfridog | Synod Rainier |
Menai Carmen | ||
Rhosymeirch Sian | Parc Marvel | |
Rhosymeirch Regina |
St. Tidsel Brandon Valo Lee | Parvadean The Gigolo WCH 30 | Parvadean Diplomat |
Parvadean Ginette | ||
Gribsvads Bimbu WC 104 | Talon Toreth WDH 14 | |
Gribsvads Bamba WC 78 | ||
Rosengårdens Nadina | Kildegårds Columbus WDH 25 | Menai Sparkling Omega |
Nebo Cymraes | ||
Ræveskiftets Natasja WC 57 | Rookery Full Flight | |
Ceulan Nans |
St. Tidsel Brandon Valo Lee | Parvadean The Gigolo WCH 30 | Parvadean Diplomat |
Parvadean Ginette | ||
Gribsvads Bimbu WC 104 | Talon Toreth WDH 14 | |
Gribsvads Bamba WC 78 | ||
Rhydelian Seren | Menai Cadfridog | Synod Rainier |
Menai Carmen | ||
Rhosymeirch Sian | Parc Marvel | |
Rhosymeirch Regina |
Rosengårdens Nabucco | Kildegårds Columbus WDH 25 | Menai Sparkling Omega |
Nebo Cymraes | ||
Ræveskiftets Natasja WC 57 | Rookery Full Flight | |
Ceulan Nans | ||
Rosengårdens Nadina | Kildegårds Columbus WDH 25 | Menai Sparkling Omega |
Nebo Cymraes | ||
Ræveskiftets Natasja WC 57 | Rookery Full Flight | |
Ceulan Nans |
Störtebecker´s Genius | Bolster Goya | Serock Crusader |
Gemstone Golden Glory | ||
Leubuckt Sintja | Wisdon Mandoline | |
Sindy | ||
Rosengårdens Piccola | Bubbly Noggin | Bubbly Bowler |
Brierdene Nerissa | ||
Rosengårdens Piccoline | Cwrtygaer Lossin | |
Alume Pepsi |
Störtebecker´s Genius | Bolster Goya | Serock Crusader |
Gemstone Golden Glory | ||
Leubuckt Sintja | Wisdon Mandoline | |
Sindy | ||
Rosengårdens Pil | Juniperlodge Jones | Fuhsia Quince |
Brierdene Sapphire | ||
Alume Pepsi | Egetofte Minton | |
Ræveskiftets Pepita |
Störtebecker´s Genius | Bolster Goya | Serock Crusader |
Gemstone Golden Glory | ||
Leubuckt Sintja | Wisdon Mandoline | |
Sindy | ||
Noerrelide´s Pretty Lady | Crumpwell Carwyn | Skellorn Daylight |
Rubilyn Carla | ||
Maesowen Periwinkle | Coed Coch Telor | |
Coed Coch Perwig |
208333WE1100217
Hoppe f. 2011
Störtebecker´s Genius | Bolster Goya | Serock Crusader |
Gemstone Golden Glory | ||
Leubuckt Sintja | Wisdon Mandoline | |
Sindy | ||
Noerrelide´s Pretty Lady | Crumpwell Carwyn | Skellorn Daylight |
Rubilyn Carla | ||
Maesowen Periwinkle | Coed Coch Telor | |
Coed Coch Perwig |
Störtebecker´s Genius | Bolster Goya | Serock Crusader |
Gemstone Golden Glory | ||
Leubuckt Sintja | Wisdon Mandoline | |
Sindy | ||
Rosengårdens Pil | Juniperlodge Jones | Fuhsia Quince |
Brierdene Sapphire | ||
Alume Pepsi | Egetofte Minton | |
Ræveskiftets Pepita |
Crumpwell Carwyn | Skellorn Daylight | Skellorn Rhythm |
Skellorn Twilight | ||
Rubilyn Carla | Revel Carlo | |
Elba Orange Squash | ||
Maesowen Periwinkle | Coed Coch Telor | Coed Coch Salsbri |
Coed Coch Tysteb | ||
Coed Coch Perwig | Coed Coch Saled | |
Coed Coch Pibwydd |
Crumpwell Carwyn | Skellorn Daylight | Skellorn Rhythm |
Skellorn Twilight | ||
Rubilyn Carla | Revel Carlo | |
Elba Orange Squash | ||
Wild Rose Lowri | Trellebjergs Don | Springbourne Herian |
Gribsvads Daysi | ||
Fruemose´s Lea | Christella´s Llewelyn | |
Bubbly Bonny Columbine |
Føl 2006.
Noerrelide´s Zarocko. Solgt
Føl 2005.